<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Commodity Trading &amp; Trend Following</title>
	<atom:link href="http://myinvestorsplace.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myinvestorsplace.com</link>
	<description>My absolute goal is to manage the risks while investing and let the power of positive compounding occur. I am a Trend Follower utilizing multiple mechanical systems trading under different time frames. I can be reached at Andrabr9@gmail.com</description>
	<pubDate>Tue, 21 May 2013 22:00:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How Not to Trade Stocks- Trading Tip by Oven Recipes</title>
		<link>http://myinvestorsplace.com/2012/04/05/how-not-to-trade-stocks-trading-tip/comment-page-1/#comment-1844</link>
		<dc:creator>Oven Recipes</dc:creator>
		<pubDate>Fri, 06 Apr 2012 06:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestorsplace.com/?p=3400#comment-1844</guid>
		<description>When you do fundamental analysis within commodities trading, you look at economic factors, including crop yields, weather predictions, new oil extraction technology or new mines opened, and the like. Basically, you look at all factors that affect supply and demand.
Mark</description>
		<content:encoded><![CDATA[<p>When you do fundamental analysis within commodities trading, you look at economic factors, including crop yields, weather predictions, new oil extraction technology or new mines opened, and the like. Basically, you look at all factors that affect supply and demand.<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Divergence Signaling Pullback? by Trademaster</title>
		<link>http://myinvestorsplace.com/2012/04/05/market-divergence-signaling-pullback/comment-page-1/#comment-1840</link>
		<dc:creator>Trademaster</dc:creator>
		<pubDate>Thu, 05 Apr 2012 16:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestorsplace.com/?p=3396#comment-1840</guid>
		<description>I read your post. That was amazing. Your thought processing is wonderful.
The way you tell the thing is awesome. They are inspiring and helpful.

Thank you.

Regards: &lt;a href="http://commodity-intraday.blogspot.com" rel="nofollow"&gt;MCX&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I read your post. That was amazing. Your thought processing is wonderful.<br />
The way you tell the thing is awesome. They are inspiring and helpful.</p>
<p>Thank you.</p>
<p>Regards: <a href="http://commodity-intraday.blogspot.com" rel="nofollow">MCX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Trend Following were Easy We All Would be Rich! by Nimbu Namon - PPI</title>
		<link>http://myinvestorsplace.com/2012/01/03/if-trend-following-were-easy-we-all-would-be-rich/comment-page-1/#comment-1839</link>
		<dc:creator>Nimbu Namon - PPI</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestorsplace.com/?p=3033#comment-1839</guid>
		<description>"...buy low and sell high..." I have never been a fan of this mantra. It just means thatone is taking advantage of another by ballooning the price. Shady and unethical in my view.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;buy low and sell high&#8230;&#8221; I have never been a fan of this mantra. It just means thatone is taking advantage of another by ballooning the price. Shady and unethical in my view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secret Sauce Stock Market Indicator by Stock market</title>
		<link>http://myinvestorsplace.com/2012/03/25/secret-sauce-stock-market-indicator/comment-page-1/#comment-1826</link>
		<dc:creator>Stock market</dc:creator>
		<pubDate>Wed, 28 Mar 2012 16:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestorsplace.com/?p=3380#comment-1826</guid>
		<description>Hey – I must say, I sure am impressed with your site. I had no difficulties navigating through all of the tabs and the info was really simple to access. I found what I required in no time at all. Pretty awesome.</description>
		<content:encoded><![CDATA[<p>Hey – I must say, I sure am impressed with your site. I had no difficulties navigating through all of the tabs and the info was really simple to access. I found what I required in no time at all. Pretty awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Fundamental Analysis Can Fail in Commodity Trading by khaleeq-uz-zaman</title>
		<link>http://myinvestorsplace.com/2009/10/04/how-fundamental-analysis-can-fail-in-commodity-trading/comment-page-1/#comment-1818</link>
		<dc:creator>khaleeq-uz-zaman</dc:creator>
		<pubDate>Sat, 24 Mar 2012 06:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestorsplace.com/?p=837#comment-1818</guid>
		<description>I started commodity trading about two months ago. My boss started it. He wanted me to start as well being a very lucrative business.
Initially I made some money . Ijust followed a trend and earned some money. I was without a definited plan. It was like hunting ducks. Seeing a taking off duck I would shoot irrespective of how much cartriges I am wasting. Know I have enough of knowlege about trend lines, pivot point, support and resistants etc. Where to buy and where to short sell. When to exit and enter BUT still most of my enteries are not rewarding.
WHY?????
Need your help.
Best Wishes,
KHALEEQ
Karachi PAKISTAN</description>
		<content:encoded><![CDATA[<p>I started commodity trading about two months ago. My boss started it. He wanted me to start as well being a very lucrative business.<br />
Initially I made some money . Ijust followed a trend and earned some money. I was without a definited plan. It was like hunting ducks. Seeing a taking off duck I would shoot irrespective of how much cartriges I am wasting. Know I have enough of knowlege about trend lines, pivot point, support and resistants etc. Where to buy and where to short sell. When to exit and enter BUT still most of my enteries are not rewarding.<br />
WHY?????<br />
Need your help.<br />
Best Wishes,<br />
KHALEEQ<br />
Karachi PAKISTAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You can not take every trade when Trend Following by Garden Tools Reveiws</title>
		<link>http://myinvestorsplace.com/2012/03/19/you-can-not-take-every-trade-when-trend-following/comment-page-1/#comment-1814</link>
		<dc:creator>Garden Tools Reveiws</dc:creator>
		<pubDate>Tue, 20 Mar 2012 01:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestorsplace.com/?p=3342#comment-1814</guid>
		<description>Most novice traders like to try and make small profits and end up day trading or scalping but if you want to make bigger overall profits with less effort you should consider Forex trend following as the basis of your strategy. Let's look at how to do it correctly.</description>
		<content:encoded><![CDATA[<p>Most novice traders like to try and make small profits and end up day trading or scalping but if you want to make bigger overall profits with less effort you should consider Forex trend following as the basis of your strategy. Let&#8217;s look at how to do it correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trend Following Ed Seykota&#8217;s Rules by gary</title>
		<link>http://myinvestorsplace.com/2011/12/12/trend-following-ed-seykotas-rules/comment-page-1/#comment-1805</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Tue, 13 Mar 2012 14:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestorsplace.com/?p=2867#comment-1805</guid>
		<description>I first heard of Ed in Jack Schwager's Market Wizards.  Thanks for posting these quotes.</description>
		<content:encoded><![CDATA[<p>I first heard of Ed in Jack Schwager&#8217;s Market Wizards.  Thanks for posting these quotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver an example for Trend followers by Michale Granville</title>
		<link>http://myinvestorsplace.com/2011/04/21/an-example-of-a-trend/comment-page-1/#comment-1804</link>
		<dc:creator>Michale Granville</dc:creator>
		<pubDate>Mon, 12 Mar 2012 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestorsplace.com/?p=1738#comment-1804</guid>
		<description>Enjoyed browsing through you site! Thank you!</description>
		<content:encoded><![CDATA[<p>Enjoyed browsing through you site! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Want to Hear your Opinion- Which is more Important the Trader or the System when Trend following? by Sally</title>
		<link>http://myinvestorsplace.com/2012/03/06/i-want-to-hear-your-opinion-which-is-more-important-the-trader-or-the-system-when-trend-following/comment-page-1/#comment-1798</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Mon, 12 Mar 2012 03:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestorsplace.com/?p=3290#comment-1798</guid>
		<description>Hello Myinvestorsplace,
I was wondering on a similar note,, What is the key flag trader strategy? Fundamentally it is made up of two main elements. The to begin with is a series of eight CDs which cover chart styles and primary analysis prior to when heading into even more detail about flags and finishing off with many examples of trades that the writer himself has done. The 2nd is the webpage which gives you instantaneous information and facts on which stocks are really worth trading.
Catch you again soon!</description>
		<content:encoded><![CDATA[<p>Hello Myinvestorsplace,<br />
I was wondering on a similar note,, What is the key flag trader strategy? Fundamentally it is made up of two main elements. The to begin with is a series of eight CDs which cover chart styles and primary analysis prior to when heading into even more detail about flags and finishing off with many examples of trades that the writer himself has done. The 2nd is the webpage which gives you instantaneous information and facts on which stocks are really worth trading.<br />
Catch you again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CME Self Regulation Failure with MF Global Bankruptcy by Investor Uprising - R. Scott Raynovich - My Sunday With MF Global Claims Forms</title>
		<link>http://myinvestorsplace.com/2011/12/06/cme-self-regulation-failure-with-mf-global-bankruptcy/comment-page-1/#comment-1721</link>
		<dc:creator>Investor Uprising - R. Scott Raynovich - My Sunday With MF Global Claims Forms</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://myinvestorsplace.com/?p=2784#comment-1721</guid>
		<description>[...] of trades and millions of dollars after MF Global failed. One such CTA is Andrew Abraham, who has written much about the debacle. He wrote to his senator, Bill Nelson (D-FL), who sent back this lukewarm response. The process for [...]</description>
		<content:encoded><![CDATA[<p>[...] of trades and millions of dollars after MF Global failed. One such CTA is Andrew Abraham, who has written much about the debacle. He wrote to his senator, Bill Nelson (D-FL), who sent back this lukewarm response. The process for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
